Dual-Layered Nano-Ceramic Technology Window Film
Hüper Optik researchers developed an advancement in high performance coatings through Nano-Ceramic technology. This advancement stunned the industry and allowed Hüper Optik to patent its technology in 1998. The German technology improved performance and quality beyond other solutions.
*The solar performance data reported for Huper Optik window film was captured using the National Fenestration Rating Council’s (NFRC) procedures for determining whole product performance.
Ceramic Series benefits:
Rejects up to 70% of Total Solar Energy
Helps reduce the effects of fading by blocking 99.9% of UV rays
No discoloration for the life of the product
Single Pane | VLT% | VLR % | TSER % | SC | SHGC | UVLR % | IRR % | Glare Reduction % | U-Value |
---|---|---|---|---|---|---|---|---|---|
C20 | 20% | 14% | 66% | 0.39 | 0.34 | 99% | 93% | 77% | 1.05 |
C30 | 31% | 11% | 60% | 0.46 | 0.40 | 99% | 86% | 66% | 1.04 |
C35 | 35% | 15% | 59% | 0.47 | 0.41 | 99% | 82% | 61% | 1.04 |
C40 | 41% | 9% | 53% | 0.54 | 0.47 | 99% | 78% | 55% | 1.05 |
C45 | 43% | 13% | 54% | 0.53 | 0.46 | 99% | 77% | 53% | 1.04 |
C50 | 53% | 10% | 45% | 0.63 | 0.55 | 99% | 66% | 41% | 1.06 |
C60 | 61% | 9% | 39% | 0.71 | 0.61 | 99% | 56% | 33% | 1.06 |
C70 | 73% | 9% | 44% | 0.64 | 0.56 | 99% | 85% | 19% | 1.04 |
Klar85 | 82% | 10% | 28% | 0.83 | 0.72 | 99% | 50% | 9% | 1.04 |
Dual Pane | VLT% | VLR % | TSER % | SC | SHGC | UVLR % | IRR % | Glare Reduction % | U-Value |
---|---|---|---|---|---|---|---|---|---|
C20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
C30 | 29% | 12% | 56% | 0.51 | 0.44 | 99% | 86% | 66% | 0.47 |
C35 | 31% | 16% | 57% | 0.50 | 0.43 | 99% | 82% | 61% | 0.48 |
C40 | 39% | 12% | 50% | 0.55 | 0.49 | 99% | 78% | 55% | 0.49 |
C45 | 42% | 14% | 55% | 0.52 | 0.45 | 99% | 77% | 53% | 0.48 |
C50 | 48% | 11% | 50% | 0.58 | 0.50 | 99% | 66% | 41% | 0.46 |
C60 | 58% | 11% | 37% | 0.72 | 0.63 | 99% | 56% | 33% | 0.49 |
C70 | 62% | 14% | 41% | 0.68 | 0.59 | 99% | 85% | 19% | 0.48 |
Klar85 | 75% | 18% | 38 | 0.83 | 0.62 | 99% | 50% | 9% | N/A |
Locate a residential, commercial, automotive, marine, or security window film dealer for your next project.
Find a Dealer