Window Films - Traditional Series
Traditional series films, both Fusion and Traditional Bronze and Silver films, provide energy-saving performance for commercial and residential consumers looking for reflective film properties.
All Traditional series films deliver the following benefits:
- Delivers high energy saving performance
- Protects against glare and fading caused by UV rays
- Provides true bronze, silver or reflective for special aesthetic concerns
Specification Chart - Traditional Bronze and Silver
| Specification: | Silver 15 | Silver 35 | Bronze 20 | Bronze 35 |
| VLT % | 17 | 34 | 19 | 35 |
| VLR-Exterior % | 61 | 40 | 39 | 26 |
| VLR-Interior % | 57 | 35 | 35 | 23 |
| TSER % | 80 | 66 | 76 | 68 |
| SC | 0.23 | 0.40 | 0.27 | 0.38 |
| UVLR% | 99 | 99 | 99 | 99 |
| U-Value | 0.88 | 0.90 | 0.96 | 0.89 |
| Glare Reduction% | 81 | 61 | 78 | 60 |





