Window Films - Therm-X Series
A Thermal Barrier For Energy Efficiency
Hüper Optik Therm-X Films use a proprietary blend of metals to create the highest performance films in their class while allowing a high amount of visible light. The Therm-X technologies create a more comfortable environment while reducing HVAC consumption. These technologies provide privacy, high heat rejection, high light transmission and great return on investment, while providing a 15 year commercial and lifetime residential warranty that will give you peace of mind.
All Therm-X films deliver the following benefits:
- Increase in the performance of existing glass
- High light transmission ratios for natural light
- Great return on investment
Specification Chart - Therm-X Films
| Specification: Single Pane |
Therm-X 30 | Therm-X 50 | Therm-X 70 |
| VLT % | 30 | 52 | 70 |
| VLR-Exterior % | 47 | 34 | 18 |
| VLR-Interior % | 47 | 34 | 18 |
| TSER % | 72 | 62 | 47 |
| SC | 0.32 | 0.44 | 0.62 |
| SHGC | 0.28 | 0.38 | 0.53 |
| UVLR % | 99.9 | 99.9 | 99.9 |
| IRR % | 93 | 85 | 76 |
| Glare Reduction % | 65 | 42 | 21 |
| U-Value | 0.93 | 0.93 | 0.93 |
| Specification: Dual Pane |
Therm-X 30 | Therm-X 50 | Therm-X 70 |
| VLT % | 27 | 47 | 62 |
| VLR-Exterior % | 48 | 37 | 24 |
| VLR-Interior % | 47 | 37 | 24 |
| TSER % | 65 | 58 | 48 |
| SC | 0.42 | 0.48 | 0.61 |
| SHGC | 0.35 | 0.42 | 0.52 |
| UVLR % | 99.9 | 99.9 | 99.9 |
| IRR % | 94 | 89 | 82 |
| Glare Reduction % | 64 | 41 | 21 |
| U-Value | 0.46 | 0.46 | 0.46 |





