Window Films - Fusion Series
A Fusion of Green Technology and Energy Efficiency
Hüper Optik Fusion Films use a 'fusion technology' of performance, aesthetics, neutral tones, and sustainability: providing the advantages of affordability and high heat rejection. Fusion Films deliver privacy, comfort and energy efficiency year round: reducing high energy bills, preventing temperature variances and hot spots, and rejecting infrared and ultraviolet light rays.
All Fusion series films deliver the following benefits:
- Delivers high energy saving performance
- Protects against glare and fading caused by UV rays
- Provides true bronze, silver or reflective for special aesthetic concerns
Specification Chart - Fusion Films
| Specification: Single Pane |
Fusion 10 | Fusion 20 | Fusion 28 | Fusion 40 |
| VLT % | 11 | 20 | 27 | 41 |
| VLR-Exterior % | 51 | 39 | 34 | 15 |
| VLR-Interior % | 19 | 21 | 20 | 12 |
| TSER % | 77 | 69 | 65 | 47 |
| SC | 0.27 | 0.36 | 0.40 | 0.61 |
| UVLR % | 99 | 99 | 99 | 99 |
| Glare Reduction % | 88 | 78 | 70 | 54 |
| U-Value | 0.95 | 0.96 | 0.95 | 0.99 |
| Specification: Dual Pane |
Fusion 10 | Fusion 20 | Fusion 28 | Fusion 40 |
| VLT % | 10 | 19 | 24 | 38 |
| VLR-Exterior % | 51 | 41 | 37 | 20 |
| VLR-Interior % | 19 | 21 | 21 | 13 |
| TSER % | 67 | 65 | 57 | 42 |
| SC | 0.38 | 0.47 | 0.49 | 0.67 |
| UVLR % | 99 | 99 | 99 | 99 |
| Glare Reduction % | 88 | 77 | 70 | 53 |
| U-Value | 0.48 | 0.48 | 0.46 | 0.49 |





